Ladder
Rankings of all registered players
Top Players
36 Players
| # | Player | |
|---|---|---|
1 | Danny Lang Country:🇦🇺🇻🇳 Club: ![]() ![]() | 177/77 |
2 | Andrew Harper Country:— Club:— | 96/39 |
3 | Tyson Brown Country:— Club:— | 50/65 |
4 | Kaue Nazareth Country:— Club:— | 38/47 |
5 | Mark Porritt Country:🇳🇿 Club:— | 35/22 |
6 | Phuc Country:— Club:— | 31/13 |
7 | Anthony Webb Country:— Club:— | 28/29 |
8 | Kevin Anderson Country:— Club:— | 25/46 |
9 | Luke Teaute Country:— Club:— | 19/8 |
10 | Anh Duc Duong Country:— Club:— | 18/21 |
11 | Phong Nguyen Country:🇦🇺🇻🇳 Club:— | 17/9 |
12 | Dinh Phan Country:— Club:— | 17/23 |
13 | Ross Tsalis Country:— Club:— | 16/4 |
14 | Robbie Punter Country:🇦🇺🇬🇧 Club:— | 16/25 |
15 | Sundeep Country:— Club:— | 10/12 |
16 | Andre Louhanapessy Country:🇮🇩🇩🇪 Club:— | 9/6 |
17 | Tim Jones Country:— Club:— | 9/17 |
18 | Tam Le-Vo Country:— Club:— | 8/0 |
19 | richardcorby1 Country:🇦🇺🇸🇪 Club:— | 8/10 |
20 | Tam Nguyen Country:— Club:— | 7/18 |
21 | Ron Huynh Country:— Club:— | 6/1 |
22 | Khanh Phan Country:— Club: ![]() ![]() ![]() ![]() | 6/1 |
23 | David Lai Country:— Club:— | 5/3 |
24 | Chewy Dinh Country:— Club:— | 4/3 |
25 | Huy Country:— Club:— | 4/4 |
26 | Raymond Stankovic Country:— Club:— | 4/16 |
27 | Nazeem Hameed Country:— Club: ![]() | 3/4 |
28 | Omer Nazir Swati Country:— Club:— | 3/4 |
29 | Adam Newman Country:🇦🇺 Club: ![]() ![]() | 3/11 |
30 | rynierbrandtprivate Country:— Club:— | 3/11 |
31 | Watson Poulivaati Country:— Club:— | 3/13 |
32 | Quyen Nguyen Country:— Club:— | 2/5 |
33 | Dennis Nguyen Country:— Club:— | 2/12 |
34 | Ushan Chandrasekera Country:— Club:— | 1/2 |
35 | DAVID TRAN Country:— Club:— | 0/5 |
36 | Dimitri Koziaris Country:— Club:— | 0/3 |





